power locks (Locking Assembly)

china manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,china power locks.

01

 

THE DIMENSION TO FIX (SUGGESTION):


SHAFT: h8

HUB: H8

DIMENSIONS
Axial force
Torque
Contact_Pressure
Locking Screws DIN912-12.9
haft Hub
Qty Size Tihtening Torque
?d
mm
?D
mm
L1
mm
L2
mm
L3
mm
L
mm
D1 D2 H
mm
H1
mm
H2
mm
KN NM P
N/mm
P1
N/mm
Qty. Size Ts
Nm
100 145 26 33 45 197.4 9870 198 139 14 M12x30 130
110 155 26 33 45 187.4 10800 181 128 14 M12x30 130
120 165 26 33 45 225.6 13500 187 139 16 M12x30 130
130 180 34 38 50 282 18300 168 119 20 M12x35 130
140 190 34 38 50 310.1 21700 168 128 22 M12x35 130
150 200 34 38 50 338.4 25300 170 128 24 M12x35 130
160 210 34 38 50 366.6 29300 171 132 26 M12x35 130
170 225 38 44 58 389 33000 162 123 22 M14x40 207
180 235 38 44 58 424 38000 168 128 24 M14x40 207
19 47 17 20 26 26.8 260 220 93 8 M6x18 17
190 250 46 52 66 495 47000 154 114 28 M14x45 207
20 47 17 20 26 26.8 268 210 93 8 M6x18 17
200 260 46 52 66 531 53000 157 118 30 M14x45 207
22 47 17 20 26 26.8 283 207 96 8 M6x18 17
220 285 50 56 72 631 69400 152 117 26 M16X50 290
24 50 17 20 26 30.1 361 206 103 9 M6x18 17
25 50 17 20 26 30.1 376 206 103 9 M6x18 17
28 55 17 20 26 33.5 420 204 103 10 M6x18 17
30 55 17 20 26 33.5 450 190 103 10 M6x18 17
32 60 17 20 26 40.2 643 214 114 12 M6x18 17
35 60 17 20 26 40.2 703 196 114 12 M6x18 17
38 65 17 20 26 46.9 891 204 122 14 M6x18 17
40 65 17 20 26 46.9 938 200 122 14 M6x18 17
42 75 20 24 32 73.2 1537 228 125 12 M8x22 38
45 75 20 24 32 73.2 1647 208 125 12 M8x22 38
48 80 20 24 32 73.2 1756 190 110 12 M8x22 38
50 80 20 24 32 73.2 1830 189 115 12 M8x22 38
55 85 20 24 32 85.4 2348 200 130 14 M8x22 38
60 90 20 24 32 85.4 2560 180 122 14 M8x22 38
65 95 20 24 32 97.6 3170 191 130 16 M8x22 38
70 110 24 28 38 134.4 4700 211 132 14 M10x25 75
75 115 24 28 38 134.4 5000 194 128 14 M10x25 75
80 120 24 28 38 134.4 5300 182 124 14 M10x25 75
85 125 24 28 38 153.6 6500 196 133 16 M10x25 75
90 130 24 28 38 153.6 6900 181 128 16 M10x25 75
95 135 24 28 38 172.8 8200 196 139 18 M10x25 75

 

power locks (Locking Assembly) catalog

china manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,china power locks.

home

home chains sprockets coulpings pulleys belts gearbox and reducer shaft collar gear&rack motor motor base universal joints

Copyright © 2007

Ever-Power  Transmission  Co.  Ltd.
Tel: 0086-571-88220971/73  Fax: 0086-571-88220972  E-mail: shen@china-reducers.com 

Specialist in: china manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,china power locks.