power locks (Locking Assembly)

china manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,china power locks.

16

 

THE DIMENSION TO FIX (SUGGESTION):


SHAFT: h8

HUB: H8

DIMENSIONS
Axial force
Torque
Contact_Pressure
Locking Screws DIN912-12.9
haft Hub
Qty Size Tihtening Torque
?d
mm
?D
mm
L1
mm
L2
mm
L3
mm
L
mm
D1 D2 H
mm
H1
mm
H2
mm
KN NM P
N/mm
P1
N/mm
Qty. Size Ts
Nm
100 138 45 35 167 8340 108 79 10 M10x30 81
16 40 24 18 23 210 83 74 4 M6x16 17
16 32 24 18 9 72 83 41 4 M4x16 5.1
19 41 24 18 23 222 155 72 4 M6x16 17
20 42 24 18 23 233 147 70 4 M6x16 17
22 44 24 18 23 257 134 67 4 M6x16 17
24 46 24 18 35 420 184 96 6 M6x16 17
25 47 24 18 35 438 177 94 6 M6x16 17
28 50 24 18 35 490 158 88 6 M6x16 17
30 52 24 18 35 525 147 85 6 M6x16 17
32 54 24 18 35 560 138 82 6 M6x16 17
35 57 28 21.5 26 610 135 80 6 M6x18 17
36 58 28 21.5 35 630 103 64 8 M6x18 17
38 60 28 21.5 35 665 97 62 8 M6x18 17
40 62 28 21.5 35 700 93 60 8 M6x18 17
42 70 36 28 82 1730 159 96 8 M8x25 40
45 73 36 28 82 1853 149 92 8 M8x25 40
48 76 36 28 82 1977 139 88 8 M8x25 40
50 78 36 28 82 2059 134 86 8 M8x25 40
55 83 36 28 94 2589 139 92 8 M8x25 40
60 88 36 28 94 2824 127 87 8 M8x25 40
65 93 45 35 94 3060 94 66 8 M8x25 40
70 105 45 35 133 4671 124 83 8 M10x30 81
75 110 45 35 133 5004 116 79 8 M10x30 81
80 115 45 35 150 6005 122 85 8 M10x30 81
85 120 45 35 167 7089 127 90 10 M10x30 81
90 125 45 35 167 7506 120 87 10 M10x30 81

 

power locks (Locking Assembly) catalog

china manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,china power locks.

home

home chains sprockets coulpings pulleys belts gearbox and reducer shaft collar gear&rack motor motor base universal joints

Copyright © 2007

Ever-Power  Transmission  Co.  Ltd.
Tel: 0086-571-88220971/73  Fax: 0086-571-88220972  E-mail: shen@china-reducers.com 

Specialist in: china manufacturer of power locks (Locking Assembly),Specialist in:power locks,Locking Assembly,china power locks.